Early bird registration closes Friday 16 June
All amounts are in NZ$ and are inclusive of goods and services (GST) at 15%.
Please do not hesitate to contact Leanne Sherwood leanne@conference.nz should you have any questions.
Early bird closes 16 June | Standard from 17 June | Onsite from 21 July | Registration inclusions | |
Full conference | ||||
Member | $870.00 | $1040.00 | $1130.00 |
|
Non member | $1050.00 | $1130.00 | $1190.00 | |
Practice Nurse/Practice Manager | $665.00 | $720.00 | $805.00 | |
Allied Health Professionals | $665.00 | $720.00 | $805.00 | |
GPEP 1 or DRHM | $335.50 | $335.50 | $335.50 | |
GPEP 2/3 | $335.50 | $335.50 | $335.50 | |
*Student | $60.00 | $60.00 | $60.00 | |
Retired member | $500.00 | $500.00 | $500.00 | |
Day registration | ||||
Friday | $585.00 | $585.00 | $585.00 |
|
Saturday | $585.00 | $585.00 | $585.00 | |
Sunday | $560.00 | $560.00 | $560.00 | |
GPEP 1 or DRHM | $150.00 | $150.00 | $150.00 | |
GPEP 2/3 | $150.00 | $150.00 | $150.00 | |
*Student | $28.00 | $28.00 | $28.00 | |
*Student: Registrars can access this fee type if they are out of medical school and not yet studying in a specialty.
Emails from Faculties will be sent out about discount codes available to members. If you have any queries about Faculty funding available to attend GP23, please email faculties@rnzcgp.org.nz or call 04 550 2856.