Standard registration closes Thursday 21 July
If you have any questions regarding the registration process, please don't hesitate to contact Sheryl Norton sheryl@conference.nz
All amounts are in NZ$ and are inclusive of goods and services (GST) at 15%.
Early bird closes 17 June | Standard from 18 June | Onsite from 22 July | Registration inclusions | |
---|---|---|---|---|
Full conference | ||||
Member | $790 | $945 | $1025 |
|
Non member | $955 | $1025 | $1080 | |
Practice Nurse/Practice Manager | $605 | $655 | $730 | |
Allied Health Professionals | $605 | $655 | $730 | |
GPEP 1 or DRHM | $305 | $305 | $305 | |
GPEP 2/3 or DRHM | $305 | $305 | $305 | |
Student | $55 | $55 | $55 | |
Retired member | $380 | $380 | $380 | |
Day registration | ||||
Friday | $530 | $530 | $530 |
|
Saturday | $530 | $530 | $530 | |
Sunday | $520 | $520 | $520 | |
GPEP 1 or DRHM | $135 | $135 | $135 | |
GPEP 2/3 or DRHM | $135 | $135 | $135 | |
Student | $25 | $25 | $25 | |
Virtual registration - full conference | ||||
Member | $395 | $475 | $475 |
|
Non member | $475 | $515 | $515 | |
Practice Nurse/Practice Manager | $305 | $330 | $330 | |
Allied Health Professionals | $305 | $330 | $330 | |
GPEP 1 or DRHM | $155 | $155 | $155 | |
GPEP 2/3 or DRHM | $155 | $155 | $155 | |
Student | $30 | $30 | $30 | |
Retired member | $190 | $190 | $190 | |
Virtual registration - day | ||||
Friday | $265 | $265 | $265 |
|
Saturday | $265 | $265 | $265 | |
Sunday | $260 | $260 | $260 | |
GPEP 1 or DRHM | $70 | $70 | $70 | |
GPEP 2/3 or DRHM | $70 | $70 | $70 | |
Student | $15 | $15 | $15 |
Faculty discounts
Please check the College's weekly ePulse newsletter on updates around discount codes available to members. If you have any queries about Faculty funding available to attend GP22, please email faculties@rnzcgp.org.nz or call 04 550 2856.